Bloom Calendar
| January 1 - 31 | Japanese camellias, winter flowering bulbs |
| February 1 - 15 | Japanese camellias, winter flowering bulbs* |
| February 15 - 28 | Japanese camellias, early daffodils |
| March 1 - 15** | Daffodils, early spring bulbs, Japanese camellias* |
| March 15 - 31** | Daffodils*, Tulips*, Kurume and species azaleas*, dogwoods, Japanese camellias*, wildflowers, tulips, Japanese maple* |
| April 1 - 10** | Dogwoods*, Kurume and species azaleas, tulips, tree peonies, wildflowers, camellias |
| April 10 - 20** | Southern indica* and Glenn Dale azaleas, deciduous shrubs, tree peonies*, rhododendrons, wildflowers* |
| April 20 - 30 | Rhododendrons*, Glenn Dale azaleas*, early roses, tree peonies, wildflowers |
| May 1 - 15** | Roses*, Satsuki and Tisbury azaleas, iris, spring perennials*, wildflowers, spring flowering shrubs* |
| May 15 - 31 | Satsuki and Tisbury azaleas*, roses, hydrangeas |
| June 1 - 15** | Roses, late azaleas, Stewartia, daylilies, hydrangeas*, summer annuals and bulbs, and wildflowers* |
| June 15 - 30 | Roses, cannas*, lilies, summer perennials* and annuals |
| July 1 - 15 | Summer shrubs, roses, summer perennials, annuals and bulbs |
| July 15 - 31 | Roses, cannas, summer flowering bulbs, and perennials |
| August 1 - 15 | Cannas, hostas, roses, summer annuals* and perennials |
| August 15 - 31 | Hibiscus*, cannas |
| September 1 - 15 | Hibiscus, late summer bulbs*, roses, sage and fall perennials* |
| September 15 - 30 | Cyclamen*, fall wildflowers, asters* |
| October 1 - 15 | Garden chrysanthemums, fall bulbs*, sasanqua camellias, early berries (Callicarpa, haws) |
| October 15 - 31 | Sasanqua camellias*, florist chrysanthemums*, roses, haws, holly, pyracantha |
| November 1 - 20 | Sasanqua camellias, garden chrysanthemums*, Japanese maples and fall foliage*, |
| November 20 - 31 | Holiday lights, hollies and fall fruit |
| December 1 - 31 | Holiday lights |
|
Notes These dates are averages computed from data collected over several years. Exact dates of peak interest are dependent on numerous factors including temperature, rainfall, and cloud cover. | |




